HOME DIAMONDS ROSTER SCHEDULE STANDINGS STATISTICS Royals Baseball

2010 REGULAR SEASON STATISTICS
 
PLAYER

GP

1B 2B 3B HR BB K OUT RBI RUNS   AB HITS AVG OBP SLG

FULL TIME PLAYERS

DAWSON, Mark 13 21 7 2 9 3 0 21 30 27 60 39 .650 .667 1.28
DROST, Dennis 12 23 6 0 2 3 0 21 19 20   52 31 .596 .618 0.83
FORTIN, Jean 10 12 10 0 4 1 0 21 20 13 47 26 .553 .563 1.02
FORTIN, Joshua 4 6 0 0 0 2 0 10 2 1 16 6 .375 .444 0.38
GRIEVE, N8 13 18 1 0 1 3 1 29 9 12 50 20 .400 .434 0.48
JANTZI, Brad 11 20 4 1 5 1 0 19 31 19 49 30 .612 .620 1.04
MITCHELL, Chris 12 20 2 1 0 7 4 18 5 15 45 23 .511 .577 0.60
  O'CONNOR, Steve 11 25 7 2 1 2 0 16 12 21 51 35 .686 .698 0.96  
STAKEN, Jonny 11 15 5 1 3 1 1 26 14 14   51 24 .471 .481 0.78
STEVENS, Jason 12 21 7 2 4 1 0 25 21 21   59 34 .576 .583 0.97
  STEVENS, Mike 13 23 3 1 1 3 0 25 12 14   53 28 .528 .554 0.68  
WEBER, Jeremy 8 13 2 0 6 2 1 13 17 14   35 21 .600 .622 1.17

RESERVE PLAYERS

ERB, Dale 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0
WEBSTER, Joel 5 9 1 0 0 1 0 9 3 5   19 10 .526 .550 0.58
WILLIAMS, Ryan 12 20 1 2 1 0 1 27 8 7   52 24 .462 .462 0.62  
  0 0 0 0 0 0 0 0 0 0   0 0 0 0 0  

Team Totals

13 246 56 12 37 30 8 280 203 203   639 351 .549 .570 0.85  

PITCHING STATS

PLAYER IP ER HITS HR BB K ERA W L T W%

STEVENS, Mike

115 149 262 34 35 25 11.66 7 5 1 .58

DROST, Dennis

2 2 4 1 0 0 9.00 0 0 0 0.00

Team Totals

117 151 266 35 35 25 11.62   7 5 1 .58

      

Royals

    ×  © Copyright 2010 Koinonia Royals Baseball Club  ×  All Rights Reserved  ×  E-mail: nathan@royalsbaseball.org