HOME DIAMONDS ROSTER SCHEDULE STANDINGS STATISTICS Royals Baseball

 

2011 PLAYOFF STATISTICS
 
PLAYER

GP

1B 2B 3B HR BB K OUT RBI RUNS AB HITS AVG OBP SLG

FULL TIME PLAYERS

DAWSON, Mark 7 8 5 1 0 1 1 12 3 9 27 14 .519 .536 0.78
DROST, Dennis 7 12 1 0 0 4 0 9 7 8 22 13 .591 .654 0.64
FORTIN, Jean 7 13 2 1 0 4 0 6 7 12 22 16 .727 .769 0.91
FORTIN, Joshua 6 5 1 0 1 3 1 8 5 3 16 7 .438 .526 0.69  
GRIEVE, N8 3 3 0 0 0 1 0 3 0 1 6 3 .500 .571 0.50
JANTZI, Brad 7 10 0 2 0 2 1 11 7 8 24 12 .500 .538 0.67
MITCHELL, Chris 7 10 3 1 0 1 1 7 10 5 22 14 .636 .652 0.86
  O'CONNOR, Steve 7 6 4 3 0 0 0 15 5 10 28 13 .464 .464 0.82  
STAKEN, Jonny 7 8 2 0 0 4 0 9 10 9 19 10 .526 .609 0.63
STEVENS, Jason 7 7 3 3 1 0 0 13 11 12 27 14 .519 .519 0.96
  STEVENS, Mike 7 8 1 0 0 4 1 11 9 2 21 9 .429 .520 0.48  
WEBER, Jeremy 7 7 2 0 0 0 0 13 6 1 22 9 .409 .409 0.50

RESERVE PLAYERS

STEVENS, Bert 6 2 0 0 0 1 0 13 0 0 15 2 .133 .188 0.13  
                                   
                                   

Team Totals

7 99 24 11 2 25 5 130 80 80 271 136 .502 .544 0.69  

PITCHING STATS

PLAYER IP ER HITS HR BB K ERA W L T W%

STEVENS, Mike

41 39 88 1 8 2 8.56 5 0 0 100
 

STEVENS, Bert

13 18 38 0 3 0 12.46 1 1 0 .50    

Team Totals

54 57 126 1 11 2 9.50 6 1 1 .86


 

2011 REGULAR SEASON STATISTICS
 
PLAYER

GP

1B 2B 3B HR BB K OUT RBI RUNS AB HITS AVG OBP SLG

FULL TIME PLAYERS

DAWSON, Mark 14 27 10 3 1 7 0 23 23 28 64 41 .641 .676 0.94
DROST, Dennis 13 19 9 1 0 4 0 30 23 14 59 29 .492 .524 0.68
FORTIN, Jean 8 13 3 2 1 1 1 15 10 12 35 19 .543 .556 0.83
FORTIN, Joshua 15 23 5 4 3 4 4 23 27 24 62 35 .565 .591 0.92  
GRIEVE, N8 16 28 11 1 0 4 0 25 25 18 65 40 .615 .638 0.82
JANTZI, Brad 14 26 5 3 3 1 0 29 29 21 66 37 .561 .567 0.86
MITCHELL, Chris 15 34 6 1 1 2 1 29 15 24 72 42 .583 .595 0.74
  O'CONNOR, Steve 13 18 4 8 2 2 1 32 17 24 65 32 .492 .507 0.89  
STAKEN, Jonny 14 21 6 1 1 8 2 31 18 20 62 29 .468 .529 0.65
STEVENS, Jason 16 32 9 2 2 1 0 36 29 27 81 45 .556 .561 0.79
  STEVENS, Mike 15 33 3 0 1 3 0 31 19 22 68 37 .544 .563 0.63  
WEBER, Jeremy 11 26 4 0 0 0 0 23 13 11 53 30 .566 .566 0.64

RESERVE PLAYERS

ERB, Dale 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.00
GRIEVE, Matt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.00
STAKEN, Tim 3 7 1 0 1 1 0 4 5 3 13 9 .692 .714 1.00  
STEVENS, Bert 5 11 1 0 0 2 0 8 2 8 20 12 .600 .636 0.65  
  WEBSTER, Joel 3 7 2 0 0 0 1 3 5 4 13 9 .692 .692 0.85  
                                   
                                   

Team Totals

16 325 79 26 16 40 10 342 260 260 798 446 .559 .580 0.78  

PITCHING STATS

PLAYER IP ER HITS HR BB K ERA W L T W%

STEVENS, Mike

79 113 187 3 12 5 12.87 6 2 1 .75

DROST, Dennis

18 24 26 0 0 1 12.00 1 1 0 .50
 

STEVENS, Jason

1 0 0 0 1 0 0.00 0 0 0 0.00    
 

STEVENS, Bert

44 59 114 1 9 10 12.07 4 1 0 .80    

Team Totals

142 196 327 4 22 16 12.42 11 4 1 .73

      

 

Royals

    ×  © Copyright 2010 Koinonia Royals Baseball Club  ×  All Rights Reserved  ×  E-mail: nathan@royalsbaseball.org