HOME  |  DIAMONDS  |  ROSTER  |  SCHEDULE  |  STANDINGS  STATISTICS

2009 REGULAR SEASON STATISTICS
 
PLAYER

GP

1B 2B 3B HR BB K OUT RBI RUNS   AB HITS AVG OBP SLG

FULL TIME PLAYERS

DAWSON, Mark 13 26 6 3 6 1 1 18 28 27 60 41 .683 .689 1.18
DROST, Dennis 11 15 4 1 4 4 0 25 19 19   49 24 .490 .528 0.86
DROST, Mick 13 17 3 1 0 1 1 32 14 8 54 21 .389 .400 0.48
FORTIN, Jean 12 15 7 1 8 7 0 15 27 24   46 31 .674 .717 1.39
FORTIN, Joshua 11 17 2 1 0 3 3 18 6 9 41 20 .488 .523 0.59
GRIEVE, N8 12 17 3 0 5 1 1 22 23 17 48 25 .521 .531 0.90
JANTZI, Brad 13 22 7 1 6 1 1 24 23 28   61 36 .590 .597 1.03
MITCHELL, Chris 12 22 7 0 0 2 0 22 11 9 51 29 .569 .585 0.71
STAKEN, Jonny 12 24 6 5 0 1 1 21 14 13 57 35 .614 .621 0.89
STEVENS, Jason 13 23 12 4 3 1 0 23 22 22   65 42 .646 .652 1.09
  STEVENS, Mike 12 28 2 2 3 5 0 17 17 17   52 35 .673 .702 0.96  
WEBER, Jeremy 10 19 3 0 1 0 0 16 4 12   39 23 .590 .590 .074

RESERVE PLAYERS

O'CONNOR, Steve 5 14 1 1 0 0 0 7 5 8   23 16 .696 .696 0.83
  0 0 0 0 0 0 0 0 0 0   0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0   0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0   0 0 0 0 0  

Team Totals

13 259 63 20 36 27 8 260 213 213   646 378 .585 .602 0.91  

PITCHING STATS

PLAYER IP ER HITS BB K ERA W L T W%

DROST, Dennis

0 0 0 0 0 0.00 0 0 0 0.00

DROST, Mick

61 102 174 8 2 15.05   6 1 0 0.86

STEVENS, Mike

54 66 136 8 5 11.00 3 1 2 0.75

Team Totals

115 168 310 16 7 13.15   9 2 2 0.82

    ×  © Copyright 2009 Koinonia Royals Baseball Club  ×  All Rights Reserved  ×  E-mail: nathan@royalsbaseball.org